NAV Date | NAV (Rs) |
---|---|
19-11-2024 | 169.0873 |
18-11-2024 | 167.5504 |
14-11-2024 | 168.6357 |
13-11-2024 | 167.3083 |
12-11-2024 | 172.5878 |
11-11-2024 | 174.8718 |
08-11-2024 | 176.9854 |
07-11-2024 | 179.7799 |
06-11-2024 | 180.903 |
05-11-2024 | 177.556 |
04-11-2024 | 176.7005 |
31-10-2024 | 178.1829 |
30-10-2024 | 175.4903 |
29-10-2024 | 173.4313 |
28-10-2024 | 172.1608 |
25-10-2024 | 170.2 |
24-10-2024 | 174.1775 |
23-10-2024 | 175.2215 |
22-10-2024 | 173.4129 |
21-10-2024 | 180.0439 |
18-10-2024 | 183.0617 |
17-10-2024 | 183.1365 |
16-10-2024 | 185.7639 |
15-10-2024 | 185.3803 |
14-10-2024 | 183.3445 |
11-10-2024 | 182.8243 |
10-10-2024 | 181.9652 |
09-10-2024 | 181.7311 |
08-10-2024 | 179.5119 |
07-10-2024 | 175.8153 |
04-10-2024 | 180.9089 |
03-10-2024 | 182.4905 |
01-10-2024 | 186.0297 |
30-09-2024 | 184.8156 |
27-09-2024 | 184.7226 |
26-09-2024 | 185.1689 |
25-09-2024 | 186.0042 |
24-09-2024 | 186.6598 |
23-09-2024 | 187.0605 |
20-09-2024 | 185.467 |
19-09-2024 | 183.4893 |
18-09-2024 | 185.5415 |
17-09-2024 | 186.1696 |
16-09-2024 | 186.5346 |
13-09-2024 | 186.2443 |
12-09-2024 | 184.6261 |
11-09-2024 | 183.1921 |
10-09-2024 | 184.6311 |
09-09-2024 | 182.3386 |
06-09-2024 | 183.8462 |
05-09-2024 | 185.6874 |
04-09-2024 | 184.1509 |
03-09-2024 | 183.5858 |
02-09-2024 | 182.5096 |
30-08-2024 | 182.6387 |
29-08-2024 | 181.6901 |
28-08-2024 | 182.7281 |
27-08-2024 | 183.1215 |
26-08-2024 | 181.7322 |
23-08-2024 | 180.9806 |
22-08-2024 | 180.7431 |
21-08-2024 | 180.1718 |
20-08-2024 | 178.2085 |
19-08-2024 | 177.2352 |
16-08-2024 | 174.5675 |
14-08-2024 | 171.6425 |
13-08-2024 | 172.5864 |
12-08-2024 | 174.7337 |
09-08-2024 | 174.1667 |
08-08-2024 | 173.0174 |
07-08-2024 | 173.5055 |
06-08-2024 | 169.4354 |
05-08-2024 | 170.0946 |
02-08-2024 | 177.514 |
01-08-2024 | 178.9839 |
31-07-2024 | 180.1997 |
30-07-2024 | 180.5488 |
29-07-2024 | 179.0717 |
26-07-2024 | 177.1747 |
25-07-2024 | 175.5065 |
24-07-2024 | 175.9933 |
23-07-2024 | 172.776 |
22-07-2024 | 173.8253 |
19-07-2024 | 172.2784 |
18-07-2024 | 176.4049 |
16-07-2024 | 178.3619 |
15-07-2024 | 178.0129 |
12-07-2024 | 177.3691 |
11-07-2024 | 177.489 |
10-07-2024 | 176.4197 |
09-07-2024 | 177.6242 |
08-07-2024 | 177.2043 |
05-07-2024 | 177.6663 |
04-07-2024 | 176.457 |
03-07-2024 | 175.482 |
02-07-2024 | 173.9203 |
01-07-2024 | 174.2047 |
28-06-2024 | 171.6344 |
27-06-2024 | 170.4878 |
26-06-2024 | 171.4591 |
25-06-2024 | 171.0961 |
24-06-2024 | 170.9741 |
21-06-2024 | 170.9634 |
20-06-2024 | 171.0201 |
19-06-2024 | 169.9061 |
18-06-2024 | 170.5607 |
14-06-2024 | 168.9331 |
13-06-2024 | 167.4874 |
12-06-2024 | 166.1341 |
11-06-2024 | 164.5909 |
10-06-2024 | 163.5734 |
07-06-2024 | 161.4459 |
06-06-2024 | 157.8886 |
05-06-2024 | 152.9181 |
04-06-2024 | 148.0119 |
03-06-2024 | 159.9197 |
31-05-2024 | 156.6903 |
30-05-2024 | 155.9305 |
29-05-2024 | 158.2801 |
28-05-2024 | 158.1491 |
27-05-2024 | 159.775 |
24-05-2024 | 159.0764 |
23-05-2024 | 159.2799 |
22-05-2024 | 158.892 |
21-05-2024 | 159.0897 |
17-05-2024 | 158.3422 |
16-05-2024 | 155.8642 |
15-05-2024 | 154.7164 |
14-05-2024 | 153.5493 |
13-05-2024 | 150.8967 |
10-05-2024 | 151.441 |
09-05-2024 | 150.4512 |
08-05-2024 | 154.5467 |
07-05-2024 | 153.789 |
06-05-2024 | 156.5755 |
03-05-2024 | 158.3425 |
02-05-2024 | 158.884 |
30-04-2024 | 158.7296 |
29-04-2024 | 158.6419 |
26-04-2024 | 158.5429 |
25-04-2024 | 157.7888 |
24-04-2024 | 156.4876 |
23-04-2024 | 155.2538 |
22-04-2024 | 153.7722 |
19-04-2024 | 152.0101 |
18-04-2024 | 152.1957 |
16-04-2024 | 152.2282 |
15-04-2024 | 151.2572 |
12-04-2024 | 153.6203 |
10-04-2024 | 154.2469 |
09-04-2024 | 153.335 |
08-04-2024 | 153.2663 |
05-04-2024 | 152.8842 |
04-04-2024 | 151.9931 |
03-04-2024 | 151.0531 |
02-04-2024 | 149.4801 |
01-04-2024 | 148.0148 |
31-03-2024 | 143.6874 |
28-03-2024 | 143.6883 |
27-03-2024 | 143.2242 |
26-03-2024 | 142.1218 |
22-03-2024 | 142.0602 |
21-03-2024 | 140.9173 |
20-03-2024 | 137.7709 |
19-03-2024 | 137.6207 |
18-03-2024 | 139.2635 |
15-03-2024 | 139.668 |
14-03-2024 | 139.373 |
13-03-2024 | 135.1693 |
12-03-2024 | 142.5464 |
11-03-2024 | 145.5413 |
07-03-2024 | 148.5138 |
06-03-2024 | 147.3175 |
05-03-2024 | 150.2792 |
04-03-2024 | 151.2582 |
01-03-2024 | 151.1028 |
29-02-2024 | 150.1376 |
28-02-2024 | 149.4383 |
27-02-2024 | 152.314 |
26-02-2024 | 151.9282 |
23-02-2024 | 152.1905 |
22-02-2024 | 151.3092 |
21-02-2024 | 150.3935 |
20-02-2024 | 151.5704 |
19-02-2024 | 152.1754 |
16-02-2024 | 151.4554 |
15-02-2024 | 150.4457 |
14-02-2024 | 148.713 |
13-02-2024 | 146.8278 |
12-02-2024 | 146.3074 |
09-02-2024 | 151.696 |
08-02-2024 | 153.635 |
07-02-2024 | 154.3026 |
06-02-2024 | 153.4791 |
05-02-2024 | 152.0477 |
02-02-2024 | 152.1281 |
01-02-2024 | 151.2213 |
31-01-2024 | 151.0407 |
30-01-2024 | 147.897 |
29-01-2024 | 147.6995 |
25-01-2024 | 145.8188 |
24-01-2024 | 145.0448 |
23-01-2024 | 142.5399 |
20-01-2024 | 146.5124 |
19-01-2024 | 145.8589 |
18-01-2024 | 144.323 |
17-01-2024 | 144.3406 |
16-01-2024 | 145.87 |
15-01-2024 | 146.2716 |
12-01-2024 | 145.9107 |
11-01-2024 | 145.3688 |
10-01-2024 | 144.1801 |
09-01-2024 | 143.8908 |
08-01-2024 | 143.3637 |
05-01-2024 | 144.211 |
04-01-2024 | 143.2482 |
03-01-2024 | 141.7919 |
02-01-2024 | 141.6239 |
01-01-2024 | 141.6791 |
29-12-2023 | 140.7954 |
28-12-2023 | 139.9453 |
27-12-2023 | 139.1275 |
26-12-2023 | 138.7138 |
22-12-2023 | 138.3052 |
21-12-2023 | 136.9084 |
20-12-2023 | 134.6311 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.